|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001296 | 0.0001339 | 0.0001283 |
| Mean | 3.9237 ms | 3.9406 ms | 3.9599 ms |
| Std. Dev. | 57.709 µs | 93.626 µs | 126.90 µs |
| Median | 3.9114 ms | 3.9209 ms | 3.9308 ms |
| MAD | 42.337 µs | 58.691 µs | 73.872 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.